Components for ^DJI  |  |  | 
Symbol  | Name  | PE  | Yield (%)  | 
 | | Hewlett-Packard Company Common  |  
  | 7.53  | 1.50  | 
 | | JP Morgan Chase & Co. Common St  |  
  | 7.70  | 2.70  | 
 | Chevron Corporation Common Stoc  | 8.07  | 3.30  | 
 | AT&T Inc.  | 8.28  | 6.00  | 
 |  | 9.33  | 2.50  | 
 | | Exxon Mobil Corporation Common  |  
  | 9.37  | 2.60  | 
 | Intel Corporation  | 9.49  | 4.10  | 
 | The Travelers Companies, Inc. C  | 9.61  | 3.20  | 
 | | Wal-Mart Stores, Inc. Common St  |  
  | 10.89  | 2.90  | 
 | | American Express Company Common  |  
  | 11.50  | 1.60  | 
 | Boeing Company (The) Common Sto  | 12.06  | 2.70  | 
 | | General Electric Company Common  |  
  | 12.08  | 3.80  | 
 | Coca-Cola Company (The) Common  | 12.32  | 2.80  | 
 | Cisco Systems, Inc.  | 12.38  | 1.70  | 
 | E.I. du Pont de Nemours and Com  | 12.75  | 3.50  | 
 | | International Business Machines  |  
  | 13.46  | 1.80  | 
 | United Technologies Corporation  | 13.49  | 2.70  | 
 | Alcoa Inc. Common Stock  | 13.64  | 1.00  | 
 | 3M Company Common Stock  | 13.70  | 2.70  | 
 | | Home Depot, Inc. (The) Common S  |  
  | 14.07  | 3.30  | 
 | Caterpillar, Inc. Common Stock  | 14.18  | 2.10  | 
 | Walt Disney Company (The) Commo  | 14.32  | 1.20  | 
 | Johnson & Johnson Common Stock  | 15.03  | 3.70  | 
 | | Procter & Gamble Company (The)  |  
  | 15.37  | 3.50  | 
 | Verizon Communications Inc. Com  | 15.46  | 5.70  | 
 | Pfizer, Inc. Common Stock  | 16.60  | 4.50  | 
 | McDonald's Corporation Common S  | 17.36  | 2.80  | 
 | | Kraft Foods Inc. Common Stock  |  
  | 19.37  | 3.40  | 
 | Merck & Company, Inc. Common St  | 33.30  | 4.90  | 
 | Bank of America Corporation Com  | n/a  | 0.50  |