Fractional unit | Number to basic | ||||
* Abkhazia | None | None | None | None | |
р. | RUB | 100 | |||
* Afghanistan | ؋ | AFN | 100 | ||
* Akrotiri and Dhekelia | € | EUR | 100 | ||
* Albania | L | ALL | 100 | ||
* Alderney | £ | None | 100 | ||
£ | GBP | 100 | |||
£ | GGP[B] | 100 | |||
* Algeria | د.ج | DZD | 100 | ||
* Andorra | € | EUR | 100 | ||
* Angola | Kz | AOA | 100 | ||
* Anguilla | $ | XCD | 100 | ||
* Antigua and Barbuda | $ | XCD | 100 | ||
* Argentina | $ | ARS | 100 | ||
* Armenia | * | AMD | 100 | ||
* Aruba | ƒ | AWG | 100 | ||
* Ascension Island | Ascension pound[A] | £ | None | 100 | |
£ | SHP | 100 | |||
* Australia | $ | AUD | 100 | ||
* Austria | € | EUR | 100 | ||
* Azerbaijan | * | AZN | 100 | ||
* Bahamas, The | $ | BSD | 100 | ||
* Bahrain | .د.ب | BHD | 1,000 | ||
* Bangladesh | ৳ | BDT | 100 | ||
* Barbados | $ | BBD | 100 | ||
* Belarus | Br | BYR | 100 | ||
* Belgium | € | EUR | 100 | ||
* Belize | $ | BZD | 100 | ||
* Benin | Fr | XOF | 100 | ||
* Bermuda | $ | BMD | 100 | ||
* Bhutan | Nu. | BTN | 100 | ||
* | INR | 100 | |||
* Bolivia | Bs. | BOB | 100 | ||
* Bonaire | $ | USD | 100 | ||
* Bosnia and Herzegovina | KM or КМ | BAM | 100 | ||
* Botswana | P | BWP | 100 | ||
* Brazil | R$ | BRL | 100 | ||
* British Indian Ocean Territory | $ | USD | 100 | ||
* British Virgin Islands | British Virgin Islands dollar[A] | $ | None | 100 | |
$ | USD | 100 | |||
* Brunei | $ | BND | 100 | ||
$ | SGD | 100 | |||
* Bulgaria | лв | BGN | 100 | ||
* Burkina Faso | Fr | XOF | 100 | ||
* Burma | Ks | MMK | 100 | ||
* Burundi | Fr | BIF | 100 | ||
* Cambodia | ៛ | KHR | 100 | ||
$ | USD | 100 | |||
* Cameroon | Fr | XAF | 100 | ||
* Canada | $ | CAD | 100 | ||
* Cape Verde | Esc or $ | CVE | 100 | ||
* Cayman Islands | $ | KYD | 100 | ||
* Central African Republic | Fr | XAF | 100 | ||
* Chad | Fr | XAF | 100 | ||
* Chile | $ | CLP | 100 | ||
* China, People's Republic of | ¥ or 元 | CNY | 100 | ||
* Cocos (Keeling) Islands | $ | AUD | 100 | ||
* Colombia | $ | COP | 100 | ||
* Comoros | Fr | KMF | 100 | ||
* Congo, Democratic Republic of the | Fr | CDF | 100 | ||
* Congo, Republic of the | Fr | XAF | 100 | ||
* Cook Islands | $ | NZD | 100 | ||
$ | None | 100 | |||
* Costa Rica | ₡ | CRC | 100 | ||
* Côte d'Ivoire | Fr | XOF | 100 | ||
* Croatia | kn | HRK | 100 | ||
* Cuba | $ | CUC | 100 | ||
$ | CUP | 100 | |||
* Curaçao | ƒ | ANG | 100 | ||
* Cyprus | € | EUR | 100 | ||
* Czech Republic | Kč | CZK | 100 | ||
* Denmark | kr | DKK | 100 | ||
* Djibouti | Fr | DJF | 100 | ||
* Dominica | $ | XCD | 100 | ||
* Dominican Republic | $ | DOP | 100 | ||
* East Timor | $ | USD | 100 | ||
None | None | None | None | ||
* Ecuador | $ | USD | 100 | ||
None | None | None | None | ||
* Egypt | £ or ج.م | EGP | 100 | ||
* El Salvador | $ | USD | 100 | ||
* Equatorial Guinea | Fr | XAF | 100 | ||
* Eritrea | Nfk | ERN | 100 | ||
* Estonia | € | EUR | 100 | ||
* Ethiopia | Br | ETB | 100 | ||
* Falkland Islands | £ | FKP | 100 | ||
* Faroe Islands | kr | DKK | 100 | ||
kr | None | 100 | |||
* Fiji | $ | FJD | 100 | ||
* Finland | € | EUR | 100 | ||
* France | € | EUR | 100 | ||
* French Polynesia | Fr | XPF | 100 | ||
* Gabon | Fr | XAF | 100 | ||
* Gambia, The | D | GMD | 100 | ||
* Georgia | ლ | GEL | 100 | ||
* Germany | € | EUR | 100 | ||
* Ghana | ₵ | GHS | 100 | ||
* Gibraltar | £ | GIP | 100 | ||
* Greece | € | EUR | 100 | ||
* Grenada | $ | XCD | 100 | ||
* Guatemala | Q | GTQ | 100 | ||
* Guernsey | £ | GBP | 100 | ||
(续) |
£ | None | 100 | |||
* Guinea | Fr | GNF | 100 | ||
* Guinea-Bissau | Fr | XOF | 100 | ||
* Guyana | $ | GYD | 100 | ||
* Haiti | G | HTG | 100 | ||
* Honduras | L | HNL | 100 | ||
* Hong Kong | $ | HKD | 100 | ||
* Hungary | Ft | HUF | 100 | ||
* Iceland | kr | ISK | 100 | ||
* India | * | INR | 100 | ||
* Indonesia | Rp | IDR | 100 | ||
* Iran | ﷼ | IRR | 100 | ||
* Iraq | ع.د | IQD | 1,000 | ||
* Ireland | € | EUR | 100 | ||
* Isle of Man | £ | GBP | 100 | ||
£ | IMP[B] | 100 |
£ | IMP[B] | 100 | |||
* Israel | ₪ | ILS | 100 | ||
* Italy | € | EUR | 100 | ||
* Jamaica | $ | JMD | 100 | ||
* Japan | ¥ | JPY | 100 | ||
* Jersey | £ | GBP | 100 | ||
£ | JEP[B] | 100 | |||
* Jordan | د.ا | JOD | 100 | ||
* Kazakhstan | ₸ | KZT | 100 | ||
* Kenya | Sh | KES | 100 | ||
* Kiribati | $ | AUD | 100 | ||
$ | None | 100 | |||
* Korea, North | ₩ | KPW | 100 | ||
* Korea, South | ₩ | KRW | 100 | ||
* Kosovo | € | EUR | 100 | ||
* Kuwait | د.ك | KWD | 1,000 | ||
* Kyrgyzstan | лв | KGS | 100 | ||
* Laos | ₭ | LAK | 100 | ||
* Latvia | € | EUR | 100 | ||
* Lebanon | ل.ل | LBP | 100 | ||
* Lesotho | L | LSL | 100 | ||
R | ZAR | 100 | |||
* Liberia | $ | LRD | 100 | ||
* Libya | ل.د | LYD | 1,000 | ||
* Liechtenstein | Fr | CHF | 100 | ||
* Lithuania | Lt | LTL | 100 | ||
* Luxembourg | € | EUR | 100 | ||
* Macau | P | MOP | 100 | ||
* Macedonia, Republic of | ден | MKD | 100 | ||
* Madagascar | Ar | MGA | 5 | ||
* Malawi | MK | MWK | 100 | ||
* Malaysia | RM | MYR | 100 | ||
* Maldives | .ރ | MVR | 100 | ||
* Mali | Fr | XOF | 100 | ||
* Malta | € | EUR | 100 | ||
* Marshall Islands | $ | USD | 100 | ||
* Mauritania | UM | MRO | 5 | ||
* Mauritius | ₨ | MUR | 100 | ||
* Mexico | $ | MXN | 100 | ||
* Micronesia | Micronesian dollar[A] | $ | None | 100 | |
$ | USD | 100 | |||
* Moldova | L | MDL | 100 | ||
* Monaco | € | EUR | 100 | ||
* Mongolia | ₮ | MNT | 100 | ||
* Montenegro | € | EUR | 100 | ||
* Montserrat | $ | XCD | 100 | ||
* Morocco | د.م. | MAD | 100 | ||
* Mozambique | MT | MZN | 100 | ||
* Nagorno-Karabakh Republic | * | AMD | 100 | ||
դր. | None | 100 | |||
* Namibia | $ | NAD | 100 | ||
R | ZAR | 100 | |||
* Nauru | $ | AUD | 100 | ||
Nauruan dollar[A] | $ | None | 100 | ||
* Nepal | ₨ | NPR | 100 | ||
* Netherlands | € | EUR | 100 | ||
* New Caledonia | Fr | XPF | 100 | ||
* New Zealand | $ | NZD | 100 | ||
* Nicaragua | C$ | NIO | 100 | ||
* Niger | Fr | XOF | 100 | ||
* Nigeria | ₦ | NGN | 100 | ||
* Niue | $ | NZD | 100 | ||
$ | None | 100 | |||
* Northern Cyprus | * | TRY | 100 | ||
* Norway | kr | NOK | 100 | ||
* Oman | ر.ع. | OMR | 1,000 | ||
* Pakistan | ₨ | PKR | 100 | ||
* Palau | Palauan dollar[A] | $ | None | 100 | |
$ | USD | 100 | |||
* Palestine | ₪ | ILS | 100 | ||
د.ا | JOD | 100 | |||
* Panama | B/. | PAB | 100 | ||
$ | USD | 100 | |||
* Papua New Guinea | K | PGK | 100 | ||
* Paraguay | ₲ | PYG | 100 | ||
* Peru | S/. | PEN | 100 | ||
* Philippines | ₱ | PHP | 100 | ||
* Pitcairn Islands | $ | NZD | 100 |
$ | None | 100 | |||
* Poland | zł | PLN | 100 | ||
* Portugal | € | EUR | 100 | ||
* Qatar | ر.ق | QAR | 100 | ||
* Romania | lei | RON | 100 | ||
* Russia | * | RUB | 100 | ||
* Rwanda | Fr | RWF | 100 | ||
* Saba | $ | USD | 100 | ||
* Sahrawi Republic | د.ج | DZD | 100 | ||
UM | MRO | 5 | |||
د. م. | MAD | 100 | |||
Ptas | None | 100 | |||
* Saint Helena | £ | SHP | 100 | ||
* Saint Kitts and Nevis | $ | XCD | 100 | ||
* Saint Lucia | $ | XCD | 100 | ||
* Saint Vincent and the Grenadines | $ | XCD | 100 | ||
* Samoa | T | WST | 100 | ||
* San Marino | € | EUR | 100 | ||
* São Tomé and Príncipe | Db | STD | 100 | ||
* Saudi Arabia | ر.س | SAR | 100 | ||
* Senegal | Fr | XOF | 100 | ||
* Serbia | дин. or din. | RSD | 100 | ||
* Seychelles | ₨ | SCR | 100 | ||
* Sierra Leone | Le | SLL | 100 |
Singapore | $ | SGD | 100 | ||
* Sint Eustatius | $ | USD | 100 | ||
* Sint Maarten | ƒ | ANG | 100 | ||
* Slovakia | € | EUR | 100 | ||
* Slovenia | € | EUR | 100 | ||
* Solomon Islands | $ | SBD | 100 | ||
* Somalia | Sh | SOS | 100 | ||
* Somaliland | Sh | None | 100 | ||
* South Africa | R | ZAR | 100 | ||
* South Georgia and the South Sandwich Islands | £ | GBP | 100 | ||
South Georgia and the South Sandwich Islands pound[A] | £ | None | 100 | ||
* South Ossetia | р. | RUB | 100 | ||
* Spain | € | EUR | 100 | ||
* South Sudan | £ | SSP | 100 | ||
* Sri Lanka | Rs or රු | LKR | 100 | ||
* Sudan | £ | SDG | 100 | ||
* Suriname | $ | SRD | 100 | ||
* Swaziland | L | SZL | 100 | ||
* Sweden | kr | SEK | 100 | ||
* Switzerland | Fr | CHF | 100 | ||
* Syria | £ or ل.س | SYP | 100 | ||
* Taiwan | $ | TWD | 100 | ||
* Tajikistan | ЅМ | TJS | 100 | ||
* Tanzania | Sh | TZS | 100 | ||
* Thailand | ฿ | THB | 100 | ||
* Togo | Fr | XOF | 100 | ||
* Tonga | T$ | TOP | 100 | ||
* Transnistria | р. | PRB[B] | 100 | ||
* Trinidad and Tobago | $ | TTD | 100 | ||
* Tristan da Cunha | £ | SHP | 100 | ||
Tristan da Cunha pound[A] | £ | None | 100 | ||
* Tunisia | د.ت | TND | 1,000 | ||
* Turkey | * | TRY | 100 | ||
* Turkmenistan | m | TMT | 100 | ||
* Turks and Caicos Islands | $ | USD | 100 | ||
* Tuvalu | $ | AUD | 100 | ||
$ | None | 100 | |||
* Uganda | Sh | UGX | 100 | ||
* Ukraine | ₴ | UAH | 100 | ||
* United Arab Emirates | د.إ | AED | 100 | ||
* United Kingdom | £ | GBP | 100 | ||
* United States | $ | USD | 100 | ||
* Uruguay | $ | UYU | 100 | ||
* Uzbekistan | лв | UZS | 100 | ||
* Vanuatu | Vt | VUV | None | None | |
* Vatican City | € | EUR | 100 | ||
* Venezuela | Bs F | VEF | 100 | ||
* Vietnam | ₫ | VND | 10 | ||
* Wallis and Futuna | Fr | XPF | 100 | ||
* Yemen | ﷼ | YER | 100 | ||
* Zambia | ZK | ZMW | 100 | ||
* Zimbabwe | P | BWP | 100 | ||
£ | GBP | 100 | |||
€ | EUR | 100 | |||
R | ZAR | 100 | |||
$ | USD | 100 |
到处停留的叶子 发表于 2014-4-3 14:03
续4
(全文完) @holycow 这下180天的招呼都有了。。。
欢迎光临 爱吱声 (http://129.226.69.186/bbs/) | Powered by Discuz! X3.2 |