热度 20|
Mean | 3.0869565217 |
Standard Error | 0.2194109086 |
Mode | 4 |
Median | 3 |
Variance | 2.2144927536 |
Standard Deviation | 1.4881171841 |
Kurtosis | -1.4340741782 |
Skewness | -0.1552837642 |
Range | 4 |
Minimum | 1 |
Maximum | 5 |
Sum | 142 |
Count | 46 |
GMT+8, 2024-12-22 23:51 , Processed in 0.029764 second(s), 18 queries , Gzip On.
Powered by Discuz! X3.2
© 2001-2013 Comsenz Inc.